Stay Tensioner Services
Tension Rams | Hatch Ram | Sheet Winch | Seaway Seal Kits | Contact Us
Tension Rams - Air Loaded
This range of air loaded tensioners have been designed to tension rigging on sail boats. They have been designed using our considerable experience in the field of stay tensioners over the past 25 years. These units are suitable for both the racing and cruising yacht, combining superb appearance with weight saving design. As you can see from the chart they are made to each customers specific length requirement, so you just tell us what stroke you require and we do the rest.
They are made from marine grade aluminium and have stainless steel rods and clevis pins. All the aluminium parts are anodised for decoration, corrosion resistance and maximum wear resistance in the bore. The cylinder tubes are painted with marine grade polyurethane finish.
The maximum working pressures of these rams is 210 bar oil and 7 bar of air pressure fully extended.
As the range has some thirteen sizes one should be suitable for almost any application however special sizes can be made to order if required.
Associated Products:
- Hand Pump Panels
- Vang (Kicking Strap)
- Mast Jack
- Traveller Cylinders
- Mechanical Lock
- Power Packs
- Hose and fittings
- Service Seal Kits
Materials Specifications:
Cylinder: Anodised Aluminium Polyurethane Paint
Forks: Hard Anodised Aluminium
Gland: Hard Anodised Aluminium
Rod: Marine Grade Stainless Steel
Clevis Pins: Marine Grade Stainless Steel
Ordering Code:
| CAA | XX | XX | XX | ||||||||
| C Cylinder A Aluminium |
Pin Dia In 1/16" | Nom P - P Closed Length | S Max. Stroke | D Dead Length | A Inches | B Inches | C Inches | O/D Inches | WL kg Tension | Dash Size | Approx Wire Dia(mm) |
| CAA | 06 | (S+15%)+D | 85" | 11" | 1" | 1 3/4" | 3/8" | 1 1/2" | 1100 | -6 | 4-5 |
| CAA | 07 | (S+15%)+D | 85" | 11 5/8" | 1 1/4" | 1 7/8" | 7/16" | 2" | 2100 | -8 | 6 |
| CAA | 08 | (S+15%)+D | 85" | 13 3/8" | 1 1/4" | 2" | 1/2" | 2 1/4" | 2700 | -12 | 7-8 |
| CAA | 10 | (S+15%)+D | 85" | 14 1/8" | 1 1/2" | 2 3/8" | 5/8" | 2 1/2" | 3700 | -17 | 10 |
| CAA | 12 | (S+15%)+D | 85" | 15 1/4" | 1 5/8" | 2 5/8" | 3/4" | 3" | 5400 | -22 | 12 |
| CAA | 14 | (S+15%)+D | 100" | 17 3/8" | 1 7/8" | 3 1/4" | 7/8" | 3 1/2" | 7080 | -30 | 14 |
| CAA | 16 | (S+15%)+D | 100" | 17 3/4" | 2 1/8" | 3 1/2" | 1" | 3 3/4" | 8300 | -40 | 16 |
| CAA | 18 | (S+15%)+D | 100" | 18 3/4" | 2 1/4" | 3 3/4" | 1 1/8" | 4 1/2" | 11000 | -48 | 18 |
| CAA | 20 | (S+15%)+D | 100" | 19 7/8" | 2 3/8" | 4" | 1 1/4" | 5" | 14500 | -66 | 19 |
| CAA | 22 | (S+15%)+D | 100" | 21 7/8" | 2 5/8" | 4 1/4" | 1 3/8" | 5 1/2" | 19260 | -90 | 22 |
| CAA | 24 | (S+15%)+D | 100" | 23 1/2" | 2 3/4" | 4 1/2" | 1 1/2" | 6" | 23500 | -110 | 25 |
| CAA | 28 | (S+15%)+D | 100" | 25 1/8" | 3" | 5" | 1 3/4" | 7" | 34250 | -140 | 30 |
| CAA | 32 | (S+15%)+D | 100" | 27 7/8" | 3 1/4" | 5 1/2" | 2" | 8" | 39500 | -180 | 32 |

