Stay Tensioner Services
Tension Rams | Hatch Ram | Sheet Winch | Seaway Seal Kits | Contact Us
Double Acting Sail Tension Rams
This range of double acting long stroke tensioners have been designed for installation inside booms for use as flattening, and main sheet out hauling. As you can see from the chart they are made to each customers specific length requirement, so you just tell us what stroke you require and we do the rest.
They are made from marine grade aluminium and have stainless steel rods and clevis pins. All the aluminium parts are anodised for decoration, corrosion resistance and maximum wear resistance in the bore. The cylinder tubes are painted with marine grade polyurethane finish.
The maximum working pressures of these rams is 210 bar (3000psi), and we recommend when fitted to a sail that customers fit an over pressure valve within their system to protect the ram from shock loads. It should be noted that these rams will not take excessive loads in the pushing stroke. They are designed to pull only and the pushing stroke is only to extend the ram.
As the range has some thirteen sizes one should be suitable for almost any application however special sizes can be made to order if required.
Associated Products:
- Hand Pump Panels
- Vangs (Kicking Strap)
- Mast Jack
- Power Packs
- Hose and fittings
- Service Seal Kits
Materials Specifications:
Cylinder: Anodised Aluminium Polyurethane Paint
Forks: Hard Anodised Aluminium
Gland: Hard Anodised Aluminium
Rod: Marine Grade Stainless Steel
Clevis Pins: Marine Grade Stainless Steel
Ordering Code:
| CAD | XX | XX | XX | ||||||||
| C Cylinder A Aluminium |
Pin Dia In 1/16" | Nom P - P Closed Length |
S Max. Stroke | D Dead Length | A Inches | B Inches | C Inches | O/D Inches | WL kg Tension | Dash Size | Approx Wire Dia(mm) |
| CAD | 06 | S+D | 100" | 11" | 1" | 1 3/4" | 3/8" | 1 1/2" | 1100 | -6 | 4-5 |
| CAD | 07 | S+D | 100" | 11 5/8" | 1 1/4" | 1 7/8" | 7/16" | 2" | 2000 | -8 | 6 |
| CAD | 08 | S+D | 100" | 13 3/8" | 1 1/4" | 2" | 1/2" | 2 1/4" | 2700 | -12 | 7-8 |
| CAD | 10 | S+D | 120" | 14 1/8" | 1 1/2" | 2 3/8" | 5/8" | 2 1/2" | 3700 | -17 | 10 |
| CAD | 12 | S+D | 120" | 15 1/4" | 1 5/8" | 2 5/8" | 3/4" | 3" | 5400 | -22 | 12 |
| CAD | 14 | S+D | 120" | 17 3/8" | 1 7/8" | 3 1/4" | 7/8" | 3 1/2" | 7080 | -30 | 14 |
| CAD | 16 | S+D | 120" | 17 3/4" | 2 1/8" | 3 1/2" | 1" | 3 3/4" | 8300 | -40 | 16 |
| CAD | 18 | S+D | 120" | 18 3/4" | 2 1/4" | 3 3/4" | 1 1/8" | 4 1/2" | 11000 | -48 | 18 |
| CAD | 20 | S+D | 120" | 19 7/8" | 2 3/8" | 4" | 1 1/4" | 5" | 14500 | -66 | 19 |
| CAD | 22 | S+D | 120" | 21 7/8" | 2 5/8" | 4 1/4" | 1 3/8" | 5 1/2" | 19260 | -90 | 22 |
| CAD | 24 | S+D | 120" | 23 1/2" | 2 3/4" | 4 1/2" | 1 1/2" | 6" | 23500 | -110 | 25 |
| CAD | 28 | S+D | 120" | 25 1/8" | 3" | 5" | 1 3/4" | 7" | 34250 | -140 | 30 |
| CAD | 32 | S+D | 120" | 27 7/8" | 3 1/4" | 5 1/2" | 2" | 8" | 39500 | -180 | 32 |

